4-Aug 85.00 0.01
5-Aug 83.00 0.01
6-Aug 83.70 0.12
7-Aug 83.20 0.00
8-Aug 83.30 0.00
9-Aug 83.50 0.00
10-Aug 83.80 0.00
11-Aug 83.90 0.00
12-Aug 84.10 0.00
13-Aug 84.40 0.00
14-Aug 85.30 0.00
15-Aug 85.90 0.00
16-Aug 86.00 0.00
17-Aug 85.90 0.01
18-Aug 85.50 0.00
19-Aug 85.50 0.00
20-Aug 85.30 0.00
21-Aug 85.30 0.00
22-Aug 85.30 0.00
23-Aug 85.10 0.00
24-Aug 85.50 0.00
25-Aug 85.50 0.40
26-Aug 85.10 0.00
27-Aug 85.50 0.20
28-Aug 85.90 0.00
29-Aug 85.90 0.00
30-Aug 86.20 0.00
31-Aug 86.60 0.00
1-Sep 87.10 0.00
2-Sep 86.40 0.00
3-Sep 86.60 0.00
4-Sep 86.30 0.33
5-Sep 85.90 0.98
6-Sep 86.20 0.10
7-Sep 83.00 0.50
8-Sep 80.80 0.10
9-Sep 79.90 0.00
10-Sep 81.50 0.00
11-Sep 81.50 0.00
12-Sep 82.60 0.00
13-Sep 81.90 0.00
14-Sep 83.30 0.00
15-Sep 84.60 0.00
16-Sep 85.50 0.00
17-Sep 85.10 0.00
18-Sep 84.40 0.00
19-Sep 84.40 0.00
20-Sep 84.80 0.00
21-Sep 84.80 0.00
22-Sep 85.10 0.00
23-Sep 85.10 1.00
24-Sep 82.60 0.00
25-Sep 82.80[1] 0.00
26-Sep 82.60 0.00
27-Sep 81.90 0.00
Date Temp. Rain

[1]
Hatched